Explore the latest housing market activity in St. Marys, Ohio, including homes for sale, pending properties and recent sales. Stay informed with local market updates from Master Key Realty.
Market report, updated
Condo, Single Family Residential search in the city of Saint Marys
Explore the latest housing market activity in St. Marys, Ohio, including homes for sale, pending properties and recent sales. Stay informed with local market updates from Master Key Realty.
Over the last 6 months, homes sold for 97.3% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Aug. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 321 N Augustus StSaint Marys, OH 45885 | 3 | 2 | 1,066 | $249,900 | $234 | 2 days |
| 2127 Deerfield CtSaint Marys, OH 45885 | 2 | 2 | 1,568 | $274,900 | $175 | 3 days |
| 305 Concord AveSaint Marys, OH 45885 | 3 | 2 | 1,344 | $229,900 | $171 | 7 days |
| 129 S Vine StSaint Marys, OH 45885 | 2 | 1 | 1,308 | $170,000 | $129 | 7 days |
| 794 GordonSaint Marys, OH 45885 | 3 | 2 | 1,320 | $206,900 | $156 | 2 days |
| 1118 Indiana AveSaint Marys, OH 45885 | 3 | 2 | 1,712 | $244,900 | $143 | 14 days |
| 432 Woodward StSaint Marys, OH 45885 | 3 | 2 | 1,228 | $179,000 | $145 | 17 days |
| 532 Southway DrSaint Marys, OH 45885 | 2 | 2 | 1,912 | $119,000 | $62 | 21 days |
| 601 S Main StSaint Marys, OH 45885 | 3 | 1 | 1,252 | $159,900 | $127 | 31 days |
| 1101 E Spring StSaint Marys, OH 45885 | 1 | 6 | 5,053 | $499,999 | $98 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 349 Northway DrSaint Marys, OH 45885 | 3 | 1 | 1,280 | $180,000 | $140 | 3 days |
| 610 Columbia StSaint Marys, OH 45885 | 3 | 1 | 972 | $124,900 | $128 | 5 days |
| 845 W Spring StSaint Marys, OH 45885 | 3 | 2 | 1,524 | $140,000 | $91 | 14 days |
| 401 N Wayne StSaint Marys, OH 45885 | 2 | 1 | 1,036 | $149,900 | $144 | 19 days |
| 420 Mclain StSaint Marys, OH 45885 | 5 | 2 | 1,584 | $244,000 | $154 | 21 days |
| 703 W Spring StSaint Marys, OH 45885 | 3 | 1 | 1,440 | $199,900 | $138 | 23 days |
| 707 Weston StSaint Marys, OH 45885 | 3 | 2 | 1,230 | $269,900 | $219 | 28 days |
| 15058 Glynwood New Knoxville RdSaint Marys, OH 45885 | 3 | 2 | 1,512 | $319,000 | $210 | 31 days |
| 2404 Kensington DrSaint Marys, OH 45885 | 2 | 2 | 1,621 | $274,900 | $169 | 32 days |
| 1107 Indiana AveSaint Marys, OH 45885 | 3 | 2 | 1,885 | $234,000 | $124 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 821 RosedaleSaint Marys, OH 45885 | 3 | 1 | 912 | $150,000 | 100.1% | $164 | 36 days |
| 810 Keel DrSaint Marys, OH 45885 | 3 | 3 | 2,026 | $611,831 | 102.1% | $301 | 83 days |
| 216 N West StSaint Marys, OH 45885 | 3 | 2 | 1,512 | $201,000 | 80.4% | $132 | 61 days |
| 1917 Cheshire DrSaint Marys, OH 45885 | 3 | 3 | 2,304 | $389,900 | 100.0% | $169 | 70 days |
| 710 S Wayne StSaint Marys, OH 45885 | 4 | 1 | 1,520 | $142,000 | 94.7% | $93 | 137 days |
| 902 Royal Oak DrSaint Marys, OH 45885 | 3 | 2 | 1,452 | $170,000 | 103.0% | $117 | 20 days |
| 125 E Bank RdSaint Marys, OH 45885 | 4 | 1 | 1,715 | $60,000 | 48.0% | $34 | 83 days |
| 1713 Kingsbury DrSaint Marys, OH 45885 | 3 | 3 | 1,804 | $275,900 | 102.2% | $152 | 63 days |
| 726 E Spring StSaint Marys, OH 45885 | 3 | 2 | 1,598 | $60,000 | 80.0% | $37 | 56 days |
| 120 Lakewood CtSaint Marys, OH 45885 | 4 | 1 | 1,228 | $173,500 | 91.8% | $141 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.