Explore the latest housing market activity in Rockford, Ohio, including homes for sale, pending properties and recent sales. Stay informed with local market updates from Master Key Realty.
Market report, updated
Condo, Single Family Residential search in the city of Rockford
Explore the latest housing market activity in Rockford, Ohio, including homes for sale, pending properties and recent sales. Stay informed with local market updates from Master Key Realty.
Over the last 6 months, homes sold for 98.8% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12314 Smith RdRockford, OH 45882 | 5 | 4 | 2,575 | $359,900 | $139 | 23 days |
| 104 Miller AveRockford, OH 45882 | 2 | 2 | 1,120 | $262,000 | $233 | 39 days |
| 311 S Main StRockford, OH 45882 | 3 | 2 | 1,740 | $219,000 | $125 | 61 days |
| 934 Westview DrRockford, OH 45882 | 4 | 3 | 2,229 | $379,900 | $170 | 82 days |
| 11164 Erastus Durbin RdRockford, OH 45882 | 5 | 6 | 6,500 | $1,230,000 | $189 | 67 days |
| 1220 Schaadt RdRockford, OH 45882 | 3 | 1 | 1,888 | $384,900 | $203 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 406 Front StRockford, OH 45882 | 3 | 1 | 1,120 | $199,000 | $177 | 20 days |
| 9842 State Route 49Rockford, OH 45882 | 2 | 1 | 1,143 | $135,000 | $118 | 38 days |
| 5186 State Route 117Rockford, OH 45882 | 5 | 2 | 2,352 | $399,000 | $169 | 62 days |
| 205 W Market StRockford, OH 45882 | 4 | 2 | 1,696 | $285,000 | $168 | 301 days |
| 12029 Dutton RdRockford, OH 45882 | 3 | 1 | 1,996 | $270,000 | $135 | 150 days |
| 157 E Second StRockford, OH 45882 | 3 | 1 | 1,110 | $110,000 | $99 | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 106 Miller AveRockford, OH 45882 | 3 | 2 | 1,188 | $239,900 | 100.0% | $201 | 59 days |
| 212 N Franklin StRockford, OH 45882 | 2 | 1 | 1,220 | $205,000 | 100.0% | $168 | 38 days |
| 11496 State Route 118Rockford, OH 45882 | 3 | 1 | 1,276 | $215,000 | 100.0% | $168 | 81 days |
| 711 W Columbia StRockford, OH 45882 | 2 | 1 | 972 | $184,900 | 100.0% | $190 | 99 days |
| 924 Westview DrRockford, OH 45882 | 3 | 2 | 1,602 | $329,900 | 100.0% | $205 | 52 days |
| 940 Anthony DrRockford, OH 45882 | 3 | 2 | 1,500 | $385,980 | 100.0% | $257 | 0 days |
| 2800 Us Route 33Rockford, OH 45882 | 5 | 1 | 1,634 | $260,000 | 100.0% | $159 | 27 days |
| 3499 Hawk RdRockford, OH 45882 | 3 | 2 | 1,942 | $460,000 | 102.9% | $236 | 25 days |
| 4114 Shanes RdRockford, OH 45882 | 2 | 1 | 912 | $130,000 | 100.0% | $142 | 35 days |
| 216 Market StRockford, OH 45882 | 4 | 2 | 3,723 | $315,000 | 90.0% | $84 | 131 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.