Explore the latest housing market activity in New Bremen, Ohio, including homes for sale, pending properties and recent sales. Stay informed with local market updates from Master Key Realty.
Market report, updated
Condo, Single Family Residential search in the city of New Bremen
Explore the latest housing market activity in New Bremen, Ohio, including homes for sale, pending properties and recent sales. Stay informed with local market updates from Master Key Realty.
Over the last 6 months, homes sold for 99.0% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 423 Easthaven DrNew Bremen, OH 45869 | 3 | 3 | 2,288 | $389,750 | $170 | 22 days |
| 108 S Walnut StNew Bremen, OH 45869 | 4 | 2 | 2,448 | $319,000 | $130 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 219 N Franklin StNew Bremen, OH 45869 | 3 | 1 | 2,034 | $89,000 | $43 | 32 days |
| 17 N Eastmoor DrNew Bremen, OH 45869 | 3 | 2 | 1,688 | $294,000 | $174 | 96 days |
| 220 S Washington StNew Bremen, OH 45869 | 4 | 2 | 2,629 | $65,000 | $24 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 106 S Main StNew Bremen, OH 45869 | 3 | 3 | 1,216 | $276,000 | 100.4% | $226 | 38 days |
| 35 Kamman CirNew Bremen, OH 45869 | 3 | 3 | 2,107 | $430,000 | 105.1% | $204 | 41 days |
| 407 S Washington StNew Bremen, OH 45869 | 2 | 2 | 1,098 | $260,000 | 102.4% | $236 | 46 days |
| 106 S Franklin StNew Bremen, OH 45869 | 3 | 2 | 1,220 | $249,900 | 96.2% | $204 | 24 days |
| 410 E Cherry StNew Bremen, OH 45869 | 4 | 1 | 2,297 | $215,000 | 93.5% | $93 | 284 days |
| 211 S Washington StNew Bremen, OH 45869 | 3 | 2 | 2,262 | $262,700 | 93.9% | $116 | 53 days |
| 6 Melrose PlNew Bremen, OH 45869 | 2 | 3 | 1,056 | $252,000 | 97.0% | $238 | 42 days |
| 15 Circle DrNew Bremen, OH 45869 | 3 | 1 | 1,410 | $219,000 | 100.0% | $155 | 0 days |
| 16 S Franklin StNew Bremen, OH 45869 | 3 | 2 | 3,038 | $400,000 | 100.3% | $131 | 47 days |
| 107 W Plum StNew Bremen, OH 45869 | 3 | 2 | 1,840 | $340,000 | 97.4% | $184 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.