Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
St Anthony Rd N/A N/A N/A $1,210,000 Unknown 56 days
4978 Buschor Rd 6 5 3,585 $899,500 $250 77 days
511 W Main St 4 3 2,078 $349,900 $168 90 days
3660 State Route 118 3 2 1,800 $337,000 $187 84 days
807 Sunset Dr 3 2 1,248 $305,000 $244 15 days
401 E Sycamore St 3 2 1,800 $300,000 $166 28 days
511 E Main St N/A N/A 2,110 $274,900 $130 2423 days
808 E Vine St 3 3 1,424 $239,500 $168 14 days
405 E Elizabeth St 4 2 1,072 $179,000 $166 34 days
303 E Vine St 2 1 720 $159,900 $222 20 days
643 Union City Road Ft 4 2 2,027 $1 $0 13 days
2890 Burrville Rd 4 2 1,843 $1 $0 15 days
Watkins Road Ft N/A N/A N/A $1 Unknown 15 days
291 E Main St 5 2 2,544 $1 $0 28 days
Average: 3.7 2.4 1,854 $303,907 $142 208 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5383 Us Rt 127 3 3 2,992 $425,000 $142 50 days
103 W South St 4 3 2,336 $300,000 $128 97 days
2558 Ohio Indiana State Line Road Ft 3 3 1,960 $1 $0 31 days
Average: 3.3 3.0 2,429 $241,667 $90 60 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3910 St Anthony Rd 3 2 1,868 $499,000 $450,000 $240 145 days 9/28/26
1611 Union City Road Ft 3 3 2,124 $1 $425,000 $200 83 days 6/11/26
1013 W Vine St 3 3 1,456 $450,000 $420,000 $288 52 days 5/14/26
1009 Terrace Ave 3 3 1,662 $429,000 $415,000 $249 133 days 8/3/26
205 S Elm St 5 3 2,072 $395,000 $375,000 $180 70 days 5/7/26
703 Wildwood Dr 3 2 1,604 $365,000 $365,000 $227 25 days 9/3/26
214 S 3rd St 6 3 2,856 $359,900 $360,600 $126 18 days 6/1/26
4659 Fleetfoot Rd 3 3 1,645 $340,000 $345,000 $209 44 days 8/28/26
1742 Flaler Road Ft 3 2 1,729 $1 $300,000 $173 87 days 5/29/26
1866 Township Line Rd 3 2 1,704 $1 $275,000 $161 84 days 9/23/26
4519 Fleetfoot Rd 3 2 1,708 $299,000 $265,000 $155 48 days 4/30/26
218 Eastview Dr 3 2 1,338 $250,000 $265,000 $198 28 days 5/8/26
4232 State Route 118 3 1 1,170 $239,000 $230,000 $196 33 days 9/2/26
613 Fairview Dr 3 2 1,636 $240,000 $226,000 $138 33 days 6/10/26
50 W Chestnut St 3 2 1,368 $249,900 $225,000 $164 43 days 8/5/26
303 E South St 3 1 1,322 $210,000 $220,000 $166 29 days 10/28/26
208 E South St 3 2 1,357 $229,900 $220,000 $162 53 days 5/15/26
318 S 2nd St 3 2 1,526 $194,900 $201,000 $131 37 days 10/16/26
110 Caldwell St St 3 2 1,592 $209,900 $200,000 $125 0 days 7/27/26
1173 Oh-118 N/A N/A N/A $195,000 $195,000 Unknown 72 days 6/24/26
311 N Eastern Ave 3 3 1,772 $189,000 $184,573 $104 75 days 6/29/26
105 W Center St 3 2 1,165 $179,900 $175,000 $150 32 days 8/14/26
207 W South St 3 1 1,683 $139,900 $140,000 $83 30 days 8/26/26
309 N 2nd St 4 2 1,700 $170,000 $135,000 $79 225 days 7/29/26
St Rte 118 N/A N/A N/A $129,900 $129,900 Unknown 42 days 6/4/26
Average: 3.3 2.2 1,654 $238,568 $269,682 $170 60 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!