Market report, updated
Search in the subdivision of Hudson Lk Ests Sub Ph Three
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 304 ColinsworthJackson Center, OH 45334 | — | — | — | $49,900 | — | 453 days |
| 303 Hudson DrJackson Center, OH 45334 | — | — | — | $49,900 | — | 452 days |
| 305 ColinsworthJackson Center, OH 45334 | — | — | — | $49,900 | — | 452 days |
| 305 Hudson DrJackson Center, OH 45334 | — | — | — | $49,900 | — | 452 days |
| 302 ColinsworthJackson Center, OH 45334 | — | — | — | $49,900 | — | 453 days |
| 206 NicholsonJackson Center, OH 45334 | — | — | — | $83,900 | — | 453 days |
| 303 ColinsworthJackson Center, OH 45334 | — | — | — | $49,900 | — | 452 days |
| 304 Hudson DrJackson Center, OH 45334 | — | — | — | $49,900 | — | 452 days |
| 306 Hudson DrJackson Center, OH 45334 | — | — | — | $49,900 | — | 452 days |
| 204 NicholsonJackson Center, OH 45334 | — | — | — | $59,900 | — | 453 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.