Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18333 Herring Rd 4 2 1,868 $589,900 $315 54 days
100 Jerry Dr N/A N/A 21,325 $499,900 $23 103 days
17611 Botkins Rd 3 2 1,404 $355,000 $252 28 days
210 N Main St 4 2 1,904 $324,900 $170 24 days
112 Parkview Dr 3 2 1,378 $270,000 $195 109 days
205 Pasco Montra Road Prt N/A N/A 1,690 $199,000 $117 335 days
617 E Pike St 2 1 952 $179,900 $188 58 days
202 W College St 3 2 2,474 $125,000 $50 14 days
206 Nicholson N/A N/A N/A $83,900 Unknown 435 days
307 Colinsworth N/A N/A N/A $82,900 Unknown 434 days
204 Nicholson N/A N/A N/A $59,900 Unknown 435 days
308 Hudson Dr N/A N/A N/A $59,900 Unknown 434 days
225 Hudson Dr N/A N/A N/A $59,900 Unknown 435 days
200 Nicholson N/A N/A N/A $57,900 Unknown 435 days
301 Colinsworth N/A N/A N/A $56,900 Unknown 434 days
300 Hudson Dr N/A N/A N/A $56,900 Unknown 434 days
301 Hudson Dr N/A N/A N/A $56,900 Unknown 434 days
309 Hudson Dr N/A N/A N/A $54,900 Unknown 434 days
304 Colinsworth N/A N/A N/A $49,900 Unknown 435 days
303 Hudson Dr N/A N/A N/A $49,900 Unknown 434 days
305 Colinsworth N/A N/A N/A $49,900 Unknown 434 days
305 Hudson Dr N/A N/A N/A $49,900 Unknown 434 days
302 Colinsworth N/A N/A N/A $49,900 Unknown 435 days
303 Colinsworth N/A N/A N/A $49,900 Unknown 434 days
304 Hudson Dr N/A N/A N/A $49,900 Unknown 434 days
Average: 3.2 1.8 3,959 $121,693 $133 326 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12325 Wones Rd 4 3 1,865 $375,000 $201 36 days
13510 Pasco Montra Rd 4 2 2,332 $289,900 $124 49 days
198-200 N Fork Dr 5 2 2,352 $229,000 $97 28 days
105 Island Ave 3 1 1,040 $196,900 $189 18 days
305 N Main St 3 2 1,766 $147,900 $83 64 days
Average: 3.8 2.0 1,871 $247,740 $139 39 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9944 Pasco Montra Rd 4 2 1,914 $589,900 $575,000 $300 45 days 6/2/26
10160 Lochard Rd 4 3 2,562 $450,000 $480,000 $187 58 days 5/6/26
20040 Meranda Rd 3 3 1,908 $425,000 $412,000 $215 46 days 4/29/26
17212 Sharp Rd 3 3 1,680 $374,900 $380,000 $226 47 days 10/1/26
15124 Wones Rd 4 2 1,418 $349,500 $349,500 $246 49 days 5/27/26
19435 State Route 119 3 1 1,248 $325,000 $325,000 $260 40 days 10/8/26
17300 Lock Two Rd 3 4 2,509 $324,900 $322,500 $128 57 days 6/18/26
215 Village Pkwy 3 2 1,616 $329,900 $315,000 $194 215 days 5/21/26
116 Village Pkwy 3 2 1,530 $325,000 $315,000 $205 175 days 9/30/26
9200 Johnston Slagle Rd 3 3 1,708 $309,900 $305,500 $178 86 days 7/27/26
213 West St 4 2 1,740 $315,000 $302,000 $173 57 days 8/7/26
17516 Montra Rd 3 2 1,784 $267,125 $280,000 $156 45 days 6/12/26
201 West St 3 2 1,890 $255,500 $255,500 $135 38 days 10/26/26
412 James St 3 1 1,164 $220,000 $220,000 $189 0 days 8/21/26
9315 Pasco Montra Rd 3 2 1,352 $200,000 $218,000 $161 49 days 7/2/26
405 E Pike St 3 2 1,236 $209,900 $215,000 $173 40 days 9/11/26
105 Birch St 3 2 1,073 $219,000 $215,000 $200 37 days 6/12/26
205 E College St 4 1 2,080 $215,000 $211,000 $101 125 days 5/29/26
206 W Pike St 4 2 2,050 $215,000 $202,000 $98 37 days 8/5/26
102 E Main St 3 2 1,596 $189,900 $189,900 $118 27 days 8/26/26
600 Jackson St 3 1 1,288 $169,900 $165,000 $128 85 days 8/27/26
17500 State Route 274 N/A N/A 4,466 $149,000 $107,000 $23 274 days 8/25/26
21044 Dingman Slagle Rd N/A N/A N/A $79,900 $71,500 Unknown 54 days 8/3/26
204 W Main St 3 2 1,216 $65,000 $65,000 $53 37 days 4/30/26
306 Colinsworth N/A N/A N/A $49,900 $49,900 Unknown 255 days 4/30/26
Average: 3.3 2.0 1,792 $248,852 $245,603 $161 85 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!