Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14617 Kettlersville Rd N/A N/A 6,040 $800,000 $132 267 days
17172 Pusheta Rd 3 3 2,375 $689,000 $290 65 days
18230 Ohio 67 3 5 3,244 $685,000 $211 40 days
307 W Auglaize St 5 4 5,338 $599,000 $112 504 days
14826 Boundry Rd 5 4 2,555 $515,500 $201 1 day
105 Wapa St 6 3 1,440 $440,000 $305 41 days
1419 Madison Pl 3 2 1,499 $365,000 $243 44 days
6 E Silver St 3 3 2,064 $349,000 $169 40 days
908 W Auglaize St 3 2 1,988 $340,000 $171 2 days
401 Glynwood Rd 6 4 2,586 $315,000 $121 138 days
811 W Benton St 3 3 1,920 $299,900 $156 59 days
822 Barbara Ln 3 1 1,528 $264,900 $173 138 days
923 Sunrise Dr 3 2 1,288 $259,900 $201 13 days
101 Court St 5 2 2,669 $245,000 $91 135 days
213 E Pearl St 4 2 1,746 $235,000 $134 19 days
408 S Blackhoof St 1 1 1,384 $220,000 $158 19 days
402 E Pearl St 3 2 2,222 $218,000 $98 30 days
109 S Rauthland Ave 3 1 913 $209,900 $229 30 days
503 E Mechanic St 3 1 1,499 $199,900 $133 47 days
510 W Mechanic St 3 1 1,584 $199,000 $125 14 days
708 W Plum St 3 1 1,220 $182,000 $149 12 days
1228 Lincoln Ave 2 2 1,474 $172,500 $117 69 days
115 Ashland Ave 4 2 1,840 $145,000 $78 26 days
415 Gibbs Ave 2 1 900 $140,000 $155 30 days
307 Monte Carlo Pl N/A N/A N/A $74,500 Unknown 42 days
Average: 3.4 2.2 2,097 $306,592 $160 68 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17143 Co Rd 3 2 2,052 $639,900 $311 117 days
16030 Pusheta Rd 3 3 1,741 $549,900 $315 30 days
1715 Wildwood Ct 5 3 2,280 $429,900 $188 28 days
18433 Wapakoneta Cridersville Rd 3 2 1,742 $355,000 $203 40 days
210 E Mechanic St 4 3 2,573 $325,000 $126 23 days
410 E Pearl St 3 2 1,900 $219,000 $115 44 days
605 Dearbaugh Ave 3 2 1,156 $210,000 $181 30 days
922 Dearbaugh Ave 3 1 1,312 $195,000 $148 30 days
501 E Auglaize St 2 2 1,624 $195,000 $120 39 days
504 Buchanan St 2 2 1,448 $169,900 $117 15 days
312 Glynwood Rd 3 1 897 $169,900 $189 58 days
303 Washington St 3 1 832 $165,000 $198 31 days
301 S Blackhoof St 4 2 2,558 $149,900 $58 86 days
11675 Wapak-Freyburg Rd Unit 408 1 1 480 $69,900 $145 42 days
Average: 3.0 1.9 1,613 $274,521 $172 44 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17785 Hengstler Rd 3 1 3,128 $1 $1,535,093 $490 75 days 6/10/26
1100 W Auglaize St 5 6 8,160 $950,000 $875,000 $107 190 days 5/8/26
310 Monte Carlo Pl 4 3 2,231 $562,500 $562,500 $252 0 days 6/8/26
15433 Ramga Rd 4 3 2,645 $595,000 $525,000 $198 88 days 7/24/26
1909 Rosewood Dr 3 3 1,961 $499,900 $499,900 $254 27 days 10/13/26
1614 Springfield Ave 4 4 2,140 $499,900 $490,000 $228 77 days 10/23/26
1311 N Lincoln Ave 5 4 4,260 $549,000 $485,000 $113 80 days 9/24/26
20630 State Route 67 3 2 1,988 $485,000 $460,000 $231 53 days 5/4/26
1417 Apache Trl 4 4 2,590 $425,000 $425,000 $164 45 days 10/26/26
601 W Benton St 3 2 1,539 $430,000 $400,000 $259 111 days 10/19/26
16872 County Road 25a 3 2 2,554 $399,900 $400,000 $156 38 days 8/5/26
302 W Auglaize St 8 4 N/A $429,000 $394,500 Unknown 51 days 7/17/26
12808 Canning Factory Rd 2 2 1,802 $375,000 $381,000 $211 39 days 7/7/26
111 Jacobs Dr 3 3 2,171 $379,700 $378,700 $174 81 days 8/8/26
813 N Circle Dr 5 3 2,353 $375,900 $373,400 $158 51 days 8/28/26
1906 Cinnamon Dr 3 3 1,698 $370,000 $370,000 $217 78 days 10/23/26
18934 Mudsock Rd 4 3 2,016 $399,000 $360,000 $178 94 days 6/26/26
15811 Sunset Blvd 3 2 2,170 $359,900 $355,000 $163 79 days 10/9/26
1706 Applejack Dr 3 2 1,680 $340,000 $345,000 $205 0 days 8/28/26
14513 Cemetery Rd 4 3 2,280 $349,900 $340,000 $149 84 days 9/22/26
22284 State Route 198 3 3 2,036 $350,000 $340,000 $166 119 days 5/8/26
14031 Kohler Rd 3 2 1,488 $335,000 $340,000 $228 27 days 5/20/26
214 Orange St 4 2 1,740 $334,900 $335,000 $192 34 days 6/22/26
311 Cole St 4 2 2,106 $340,000 $330,000 $156 42 days 10/9/26
918 Neil Armstrong Dr 3 3 1,936 $320,000 $325,000 $167 42 days 6/2/26
Average: 3.2 2.1 1,851 $287,252 $300,363 $170 66 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

How much is your home worth?

...get instant property value now!