Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 E Court St 29 17 7,711 $950,000 $123 46 days
000 Norcold Dr N/A N/A N/A $949,900 Unknown 1251 days
2361 Eastwood Trl 3 3 4,484 $889,900 $198 43 days
1162 Ontario Ct 4 5 3,965 $850,000 $214 148 days
1350 Childrens Home Rd 4 4 4,810 $725,000 $150 83 days
9520 Thompson Schiff Rd 3 3 3,880 $629,000 $162 18 days
2260 State Route 47 3 3 3,672 $620,000 $168 5 days
1441 Saint Marys Ave N/A N/A 3,024 $614,000 $203 36 days
00 Norcold Dr N/A N/A N/A $556,400 Unknown 1251 days
16610 E Mason Rd 4 3 2,127 $550,000 $258 9 days
2555 W Millcreek Rd N/A 1 5,946 $525,000 $88 118 days
724 Riverside Dr 4 2 2,734 $499,900 $182 44 days
1560 Target Dr N/A N/A N/A $499,900 Unknown 1709 days
1602 Beck Dr 3 3 2,344 $475,000 $202 21 days
1250 Driftwood Trl 4 3 3,185 $475,000 $149 119 days
1033 E Parkwood St 4 5 4,044 $469,000 $115 83 days
1502 Cumberland Ave 4 3 2,188 $455,000 $207 22 days
136 Village Green Dr 4 4 1,752 $429,900 $245 84 days
1330 Maple Leaf Ct 4 3 2,300 $399,000 $173 99 days
1541 Westwood Dr 4 3 2,003 $384,900 $192 46 days
1554 Westlake Dr 3 3 2,001 $379,900 $189 127 days
600 Doorley Rd 4 2 1,924 $369,000 $191 24 days
2444 Savanna Pl 3 3 2,489 $369,000 $148 8 days
133 Twinbrook Pl 4 3 2,115 $368,000 $173 61 days
2330 Riverside Dr 3 2 2,020 $345,000 $170 42 days
Average: 3.4 2.3 1,935 $275,450 $143 118 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 Bon Air Dr 3 3 2,420 $385,900 $159 54 days
120 Village Green Dr 3 4 2,395 $385,000 $160 118 days
1649 Timberidge Dr 3 3 2,005 $380,000 $189 104 days
1110 Jon Ave 3 3 1,400 $269,000 $192 21 days
926 Spruce Ave 4 2 2,171 $220,000 $101 6 days
728 Marilyn Dr 3 1 1,216 $198,000 $162 99 days
510 Hall Ave 2 1 1,076 $189,900 $176 40 days
1819 Robert Pl 3 1 1,146 $189,900 $165 141 days
1401 Carrol St 3 2 1,301 $185,000 $142 43 days
1804 Wapakoneta Ave 3 1 1,204 $185,000 $153 52 days
1105 N Main Ave 2 1 1,028 $175,000 $170 25 days
402 E Court St 3 1 1,376 $169,900 $123 54 days
328 S Walnut Ave 4 2 1,848 $169,500 $91 19 days
723 Crescent Dr 3 2 1,688 $153,000 $90 66 days
123 Pike St 3 2 1,932 $139,900 $72 133 days
3200 River Rd 2 1 1,024 $134,900 $131 39 days
1105 Forest St 3 1 1,020 $127,900 $125 69 days
321 W North St 3 1 1,768 $126,900 $71 41 days
316 S Wilkinson Ave 3 2 1,178 $109,900 $93 175 days
307 Lake St 3 2 1,716 $100,000 $58 222 days
408 Shie Ave 2 2 1,152 $95,000 $82 41 days
1198 Apple Blossom Ln 4 3 2,200 $92,000 $41 67 days
649 Fair Rd 3 2 1,616 $92,000 $56 699 days
708 Norwood Dr 2 1 1,347 $74,900 $55 29 days
122 W Clay St 2 1 1,200 $70,000 $58 86 days
Average: 2.9 1.8 1,545 $166,277 $113 102 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Russell Rd N/A N/A N/A $1,673,000 $1,625,234 Unknown 44 days 7/31/26
1270 Driftwood Trl 5 5 3,928 $694,000 $664,000 $169 63 days 7/15/26
1879 Westlake Dr 4 4 4,312 $575,000 $555,000 $128 29 days 10/16/26
3095 Thompson Schiff Rd 4 2 2,834 $425,000 $440,000 $155 55 days 5/8/26
570 E Hoewisher Rd 3 3 2,012 $439,900 $439,900 $218 58 days 6/24/26
1550 Westwood Dr 4 3 3,020 $425,000 $415,000 $137 42 days 10/16/26
537 E Hoewisher Rd 3 4 3,818 $429,500 $410,000 $107 48 days 9/21/26
1231 Arthur Ct 3 2 2,306 $415,000 $407,500 $176 56 days 6/2/26
1185 Huron Ct 3 3 2,007 $409,000 $400,000 $199 4 days 9/21/26
605 Plum Ridge Trl 4 3 2,256 $394,900 $394,000 $174 81 days 8/21/26
1650 Bishop Ct 4 3 2,203 $399,000 $388,000 $176 71 days 9/8/26
708 Arrowhead Dr 3 3 1,599 $389,900 $386,000 $241 60 days 6/30/26
678 Winding Ridge Ln 4 3 2,182 $390,500 $380,000 $174 42 days 10/5/26
2320 State Route 47 3 2 1,512 $389,900 $375,000 $248 34 days 10/26/26
1538 Westwood Dr 4 3 2,440 $375,000 $369,000 $151 69 days 5/29/26
2123 Wapakoneta Ave 4 4 3,432 $380,000 $360,000 $104 106 days 10/16/26
564 Foxcross Dr 3 3 1,928 $369,900 $357,000 $185 78 days 7/30/26
2330 Riverside Dr 3 2 2,020 $399,900 $356,000 $176 27 days 7/24/26
1768 Letitia Dr 3 3 2,242 $364,900 $355,000 $158 40 days 9/9/26
521 E Hoewisher Rd 3 2 2,060 $384,900 $350,000 $169 33 days 8/26/26
1243 Sir Sidney Ct 4 3 1,920 $349,900 $349,000 $181 69 days 7/23/26
1348 Westwood Dr 4 2 2,292 $349,900 $345,000 $150 51 days 7/14/26
1382 Silverleaf Oak St 4 3 2,203 $339,900 $334,205 $151 100 days 7/3/26
125 Twinbrook Pl 3 3 1,856 $329,900 $325,000 $175 35 days 8/17/26
1674 Bishop Ct 4 3 1,900 $324,000 $315,000 $165 79 days 5/26/26
Average: 4.1 2.9 1,690 $252,845 $246,441 $145 59 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140

How much is your home worth?

...get instant property value now!