Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Brentwood Ct 4 4 2,535 $579,900 $228 78 days
13460 Sycamore Trl 4 3 2,980 $560,000 $187 94 days
14333 Meranda Rd 4 3 1,984 $484,900 $244 29 days
15881 Lochard Rd 3 2 2,088 $450,000 $215 14 days
202 N Pike St 5 2 3,240 $299,900 $92 13 days
206 E North St 3 2 1,778 $279,000 $156 43 days
102 E Main St 3 2 2,420 $279,000 $115 43 days
404 E Walnut St 2 1 1,038 $219,900 $211 22 days
15031 State Route 119 N/A N/A N/A $45,000 Unknown 125 days
Average: 3.5 2.4 2,257 $355,288 $181 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11500 Wells Rd 3 4 2,714 $639,000 $235 8 days
111 Timber Trl 4 4 2,070 $570,000 $275 33 days
213 Peridot Dr 4 3 2,137 $439,900 $205 14 days
11441 State Route 29 3 3 1,868 $325,000 $173 48 days
13510 Pasco Montra Rd 4 2 2,332 $289,900 $124 51 days
Average: 3.6 3.2 2,224 $452,760 $202 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Cedarbrook Ct 5 4 2,398 $575,000 $575,000 $239 29 days 5/8/26
200 Camdyn Trl 3 3 2,334 $569,000 $555,000 $237 89 days 7/17/26
103 Camdyn Trl 3 3 2,194 $530,000 $530,000 $241 46 days 6/5/26
13952 Lochard Rd 3 3 2,540 $450,000 $405,000 $159 30 days 9/10/26
13567 Mccartyville Rd 4 3 2,497 $350,000 $363,000 $145 61 days 9/17/26
13401 Ailes Rd 3 2 1,592 $287,900 $292,900 $183 30 days 6/12/26
17516 Montra Rd 3 2 1,784 $267,125 $280,000 $156 45 days 6/12/26
13358 Bornhorst Rd 3 2 1,700 $289,700 $280,000 $164 38 days 5/15/26
210 N Pike St 3 2 1,344 $274,900 $270,000 $200 44 days 6/26/26
105 E Main St 3 2 1,504 $269,900 $263,000 $174 42 days 8/25/26
213 E North St 3 2 1,316 $249,900 $240,000 $182 35 days 10/19/26
308 W Main St N/A N/A 2,218 $235,000 $235,000 $105 72 days 7/30/26
106 Meadowview Ln 3 1 1,053 $229,900 $227,500 $216 38 days 8/21/26
304 N 3rd St 3 2 1,785 $224,900 $224,900 $125 56 days 9/17/26
401 Risha Ave 3 1 1,464 $222,000 $222,000 $151 44 days 7/2/26
211 E North St 3 2 1,344 $150,000 $220,825 $164 46 days 9/25/26
203 Mill St 3 1 1,144 $209,000 $209,000 $182 26 days 10/16/26
404 Mill St 3 1 1,104 $205,000 $196,000 $177 58 days 8/20/26
201 E South St 3 1 1,667 $184,000 $189,000 $113 0 days 7/3/26
13300 Bornhorst Rd N/A N/A 2,810 $179,900 $160,000 $56 1 day 5/14/26
101 W South St 2 1 980 $139,900 $136,500 $139 117 days 5/8/26
Average: 3.1 2.0 1,751 $290,144 $289,267 $167 45 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!