Market report, updated
Search in the subdivision of Grand View Estate
Over the last 12 months, homes sold for 97.2% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 916 Aster DrWapakoneta, OH 45895 | 3 | 2 | 1,614 | $290,000 | $179 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 917 Aster DrWapakoneta, OH 45895 | 3 | 3 | 1,344 | $310,500 | 100.5% | $231 | 73 days | Oct 22, 2026 |
| 924 Aster DrWapakoneta, OH 45895 | 3 | 2 | 1,618 | $280,000 | 96.6% | $173 | 42 days | Oct 1, 2026 |
| 814 Aster DrWapakoneta, OH 45895 | 3 | 2 | 1,485 | $295,000 | 101.8% | $198 | 34 days | Jul 14, 2026 |
| 809 Canterbury DrWapakoneta, OH 45895 | 3 | 1 | 1,026 | $205,000 | 95.3% | $199 | 38 days | Jun 29, 2026 |
| 821 Poppy DrWapakoneta, OH 45895 | 3 | 2 | 1,739 | $268,000 | 98.3% | $154 | 62 days | May 15, 2026 |
| 1103 Poppy DrWapakoneta, OH 45895 | 4 | 4 | 1,827 | $314,000 | 99.7% | $171 | 63 days | May 15, 2026 |
| 814 Primrose DrWapakoneta, OH 45895 | 3 | 1 | 1,445 | $230,000 | 102.4% | $159 | 30 days | May 13, 2026 |
| 1007 Carnation DrWapakoneta, OH 45895 | 3 | 2 | 1,968 | $277,070 | 89.4% | $140 | 18 days | May 8, 2026 |
| 918 Carnation DrWapakoneta, OH 45895 | 2 | 2 | 2,185 | $276,000 | 89.3% | $126 | 46 days | Mar 6, 2026 |
| 818 Aster DrWapakoneta, OH 45895 | 4 | 3 | 1,842 | $238,000 | 99.2% | $129 | 25 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.