St. Marys Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3909 Koop Rd 4 4 2,526 $695,000 $275 127 days
813 Magnolia St 4 3 2,632 $379,900 $144 123 days
1306 Oakview Dr 3 2 1,554 $369,900 $238 3 days
304 N Walnut St 5 2 2,522 $364,900 $144 65 days
15811 Sunset Blvd 3 2 2,170 $359,900 $165 6 days
1206 Hawthorne St 4 3 2,172 $309,900 $142 26 days
116 S Wayne St 3 3 2,526 $296,000 $117 46 days
500 E High St N/A N/A 2,838 $295,000 $103 84 days
111 S Wayne St 3 3 2,948 $289,900 $98 48 days
1280 Indiana Ave N/A N/A 8,000 $265,000 $33 60 days
Average: 3.3 2.0 2,554 $226,252 $121 101 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Koehn Rd 5 3 3,516 $969,900 $275 232 days
15080 Koenig Rd 3 2 1,533 $560,000 $365 32 days
1715 Fenway Ct 3 4 2,617 $440,000 $168 43 days
909 Stoneybrook Dr 3 2 1,971 $409,900 $207 68 days
5991 Mckinley Rd 4 3 3,200 $409,900 $128 54 days
343 Defiance Rd 8 4 3,216 $349,900 $108 71 days
626 W Spring St 5 3 2,579 $289,900 $112 68 days
703 Weston St 3 2 1,230 $269,900 $219 55 days
603 Weston St 3 2 1,255 $269,900 $215 43 days
1013 Motz St 3 2 1,702 $259,900 $152 36 days
Average: 3.5 1.9 1,755 $283,063 $161 61 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Kohler Rd N/A N/A N/A $1 $961,190 Unknown 92 days 1/7/26
216 Candlewood Pl 5 5 3,801 $1,399,990 $850,000 $223 92 days 10/23/25
Arnold Rd N/A N/A N/A $1,000,000 $795,000 Unknown 174 days 12/1/25
24 Breezewood Ln 4 3 3,012 $745,000 $715,000 $237 0 days 9/4/25
802 Stoneybrook Dr 4 3 3,049 $585,000 $585,000 $191 37 days 10/30/25
15588 Glynwood New Knoxville Rd 3 2 1,232 $540,000 $540,000 $438 0 days 12/22/25
4238 Ohio 219 3 2 2,350 $525,000 $525,000 $223 0 days 5/2/26
1677 Noble Rd 3 2 2,040 $459,000 $510,000 $250 105 days 11/20/25
153 Waterbury Ct 5 4 3,594 $489,900 $462,500 $128 77 days 10/24/25
28 Notheana Dr 3 1 1,712 $465,000 $435,000 $254 56 days 7/23/26
Average: 3.0 1.7 1,548 $224,602 $221,346 $147 64 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156