Wapakoneta Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17143 Co Rd 3 2 2,052 $650,000 $316 25 days
14617 Kettlersville Rd N/A N/A 6,040 $625,000 $103 175 days
1311 N Lincoln Ave 5 4 4,260 $599,900 $140 22 days
307 W Auglaize St 5 4 5,338 $599,000 $112 412 days
601 W Benton St 3 2 1,539 $430,000 $279 28 days
15811 Sunset Blvd 3 2 2,170 $359,900 $165 6 days
401 Glynwood Rd 6 4 2,586 $359,000 $138 46 days
14513 Cemetery Rd 4 3 2,280 $355,000 $155 28 days
18478 Ohio 501 5 2 1,964 $295,000 $150 8 days
822 Barbara Ln 3 1 1,528 $264,900 $173 46 days
Average: 4.0 2.5 2,771 $408,516 $163 71 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16872 County Road 25a 3 2 2,554 $399,900 $156 30 days
111 Jacobs Dr 3 3 2,171 $379,700 $174 70 days
813 N Circle Dr 5 3 2,353 $375,900 $159 20 days
313 Cottonwood St 4 2 1,652 $272,500 $164 43 days
512 W Benton St 4 2 1,551 $269,900 $174 22 days
18609 County Road 25a 3 1 2,136 $249,900 $116 27 days
804 N Circle Dr 3 1 1,152 $245,000 $212 3 days
402 Woodlawn Dr 3 1 1,196 $239,000 $199 75 days
501 Glynwood Rd 4 2 1,740 $205,000 $117 15 days
9 E Silver St 2 1 1,170 $204,000 $174 265 days
Average: 3.2 1.8 1,694 $237,550 $152 58 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17785 Hengstler Rd 3 1 3,128 $1 $1,535,093 $490 75 days 6/10/26
Kohler Rd N/A N/A N/A $1 $961,190 Unknown 92 days 1/7/26
1100 W Auglaize St 5 6 8,160 $950,000 $875,000 $107 190 days 5/8/26
310 Monte Carlo Pl 4 3 2,231 $562,500 $562,500 $252 0 days 6/8/26
15433 Ramga Rd 4 3 2,645 $595,000 $525,000 $198 88 days 7/24/26
20630 State Route 67 3 2 1,988 $485,000 $460,000 $231 53 days 5/4/26
1010 Glynwood Rd 4 2 2,816 $459,900 $450,000 $159 104 days 9/29/25
17471 Santa Fe Line Rd 4 4 2,290 $449,000 $449,000 $196 10 days 8/8/25
121 Bluegrass Dr 3 2 2,328 $419,000 $413,000 $177 15 days 10/24/25
1817 Cinnamon Dr 3 3 2,043 $405,000 $405,000 $198 35 days 9/26/25
Average: 3.1 1.9 1,710 $250,379 $263,805 $156 55 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127