Wapakoneta Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14617 Kettlersville Rd N/A N/A 6,040 $800,000 $132 220 days
17172 Pusheta Rd 3 3 2,375 $689,000 $290 18 days
17143 Co Rd 3 2 2,052 $639,900 $311 70 days
307 W Auglaize St 5 4 5,338 $599,000 $112 457 days
601 W Benton St 3 2 1,539 $430,000 $279 73 days
401 Glynwood Rd 6 4 2,586 $329,000 $127 91 days
811 W Benton St 3 3 1,920 $299,900 $156 12 days
822 Barbara Ln 3 1 1,528 $264,900 $173 91 days
101 Court St 5 2 2,669 $256,500 $96 88 days
503 E Mechanic St 3 1 1,499 $229,900 $153 0 days
Average: 3.3 2.2 2,336 $377,723 $169 93 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 N Lincoln Ave 5 4 4,260 $549,000 $128 67 days
1614 Springfield Ave 4 4 2,140 $499,900 $233 35 days
1417 Apache Trl 4 4 2,590 $425,000 $164 0 days
1906 Cinnamon Dr 3 3 1,698 $370,000 $217 36 days
15811 Sunset Blvd 3 2 2,170 $359,900 $165 51 days
14513 Cemetery Rd 4 3 2,280 $349,900 $153 73 days
311 Cole St 4 2 2,106 $340,000 $161 14 days
114 Jacobs Dr 2 2 1,494 $320,000 $214 3 days
10365 Shelby Freyburg Rd 3 2 960 $309,900 $322 1 day
917 Aster Dr 3 3 1,344 $309,000 $229 32 days
Average: 3.3 2.5 1,913 $296,121 $173 39 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17785 Hengstler Rd 3 1 3,128 $1 $1,535,093 $490 75 days 6/10/26
Kohler Rd N/A N/A N/A $1 $961,190 Unknown 92 days 1/7/26
1100 W Auglaize St 5 6 8,160 $950,000 $875,000 $107 190 days 5/8/26
310 Monte Carlo Pl 4 3 2,231 $562,500 $562,500 $252 0 days 6/8/26
15433 Ramga Rd 4 3 2,645 $595,000 $525,000 $198 88 days 7/24/26
20630 State Route 67 3 2 1,988 $485,000 $460,000 $231 53 days 5/4/26
1010 Glynwood Rd 4 2 2,816 $459,900 $450,000 $159 104 days 9/29/25
121 Bluegrass Dr 3 2 2,328 $419,000 $413,000 $177 15 days 10/24/25
1817 Cinnamon Dr 3 3 2,043 $405,000 $405,000 $198 35 days 9/26/25
16872 County Road 25a 3 2 2,554 $399,900 $400,000 $156 38 days 8/5/26
Average: 3.1 1.9 1,717 $250,089 $264,461 $155 57 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120