Explore the latest housing market activity in Coldwater, Ohio, including homes for sale, pending properties and recent sales. Stay informed with local market updates from Master Key Realty.
Market report, updated
Condo, Single Family Residential search in the city of Coldwater
Explore the latest housing market activity in Coldwater, Ohio, including homes for sale, pending properties and recent sales. Stay informed with local market updates from Master Key Realty.
Over the last 6 months, homes sold for 96.8% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 808 E Vine StColdwater, OH 45828 | 3 | 3 | 1,424 | $239,500 | $168 | 26 days |
| 807 Sunset DrColdwater, OH 45828 | 3 | 2 | 1,248 | $305,000 | $244 | 27 days |
| 303 E Vine StColdwater, OH 45828 | 2 | 1 | 720 | $159,900 | $222 | 32 days |
| 401 E Sycamore StColdwater, OH 45828 | 3 | 2 | 1,800 | $300,000 | $166 | 40 days |
| 405 E Elizabeth StColdwater, OH 45828 | 4 | 2 | 1,072 | $150,000 | $139 | 47 days |
| 4978 Buschor RdColdwater, OH 45828 | 6 | 5 | 3,585 | $899,500 | $250 | 89 days |
| 3660 State Route 118Coldwater, OH 45828 | 3 | 2 | 1,800 | $337,000 | $187 | 96 days |
| 511 W Main StColdwater, OH 45828 | 4 | 3 | 2,078 | $349,900 | $168 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 103 W South StColdwater, OH 45828 | 4 | 3 | 2,336 | $290,000 | 96.7% | $124 | 99 days |
| 303 E South StColdwater, OH 45828 | 3 | 1 | 1,322 | $220,000 | 104.8% | $166 | 30 days |
| 318 S 2nd StColdwater, OH 45828 | 3 | 2 | 1,526 | $201,000 | 103.1% | $131 | 37 days |
| 703 Wildwood DrColdwater, OH 45828 | 3 | 2 | 1,604 | $365,000 | 100.0% | $227 | 25 days |
| 4232 State Route 118Coldwater, OH 45828 | 3 | 1 | 1,170 | $230,000 | 96.2% | $196 | 33 days |
| 4659 Fleetfoot RdColdwater, OH 45828 | 3 | 3 | 1,645 | $345,000 | 101.5% | $209 | 44 days |
| 207 W South StColdwater, OH 45828 | 3 | 1 | 1,683 | $140,000 | 100.1% | $83 | 30 days |
| 1009 Terrace AveColdwater, OH 45828 | 3 | 3 | 1,662 | $415,000 | 96.7% | $249 | 133 days |
| 309 N 2nd StColdwater, OH 45828 | 4 | 2 | 1,700 | $135,000 | 79.4% | $79 | 225 days |
| 613 Fairview DrColdwater, OH 45828 | 3 | 2 | 1,636 | $226,000 | 94.2% | $138 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.