Explore the latest housing market activity in Celina, Ohio, including homes for sale, pending properties and recent sales. Stay informed with local market updates from Master Key Realty.
Market report, updated
Condo, Single Family Residential search in the city of Celina
Explore the latest housing market activity in Celina, Ohio, including homes for sale, pending properties and recent sales. Stay informed with local market updates from Master Key Realty.
Over the last 6 months, homes sold for 98.0% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Jun. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7556 Harris RdCelina, OH 45822 | 4 | 2 | 1,610 | $499,900 | $310 | 11 days |
| 7068 Cottonwood RdCelina, OH 45822 | 3 | 2 | 960 | $249,900 | $260 | 12 days |
| 9139 Us Route 127Celina, OH 45822 | 3 | 2 | 1,598 | $239,900 | $150 | 18 days |
| 673 N Main StCelina, OH 45822 | 3 | 2 | 1,506 | $255,500 | $169 | 18 days |
| 328 Johnson AveCelina, OH 45822 | 4 | 4 | 2,472 | $349,900 | $141 | 21 days |
| 220 Parkview DrCelina, OH 45822 | 4 | 2 | 1,440 | $249,900 | $173 | 34 days |
| 5250 Grove DrCelina, OH 45822 | 3 | 1 | 1,473 | $285,000 | $193 | 44 days |
| 6853 State Route 219Celina, OH 45822 | 4 | 4 | 2,600 | $679,900 | $261 | 48 days |
| 114 S Ash StCelina, OH 45822 | 3 | 2 | 1,566 | $209,900 | $134 | 54 days |
| 307 Touvelle StCelina, OH 45822 | 3 | 2 | 1,302 | $194,999 | $149 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1700 E Market St Unit 303Celina, OH 45822 | 2 | 2 | 1,361 | $305,000 | $224 | 5 days |
| 2313 Elm StCelina, OH 45822 | 3 | 2 | 1,040 | $265,000 | $254 | 5 days |
| 629 N Brandon AveCelina, OH 45822 | 3 | 2 | 1,558 | $224,900 | $144 | 10 days |
| 1038 Willow StCelina, OH 45822 | 3 | 1 | 1,120 | $229,900 | $205 | 14 days |
| 5282 Mud Pike RdCelina, OH 45822 | 5 | 4 | 2,310 | $649,000 | $280 | 16 days |
| 5261 Karafit RdCelina, OH 45822 | 2 | 2 | 1,497 | $299,900 | $200 | 17 days |
| 904 Fleck AveCelina, OH 45822 | 3 | 2 | 1,510 | $324,900 | $215 | 18 days |
| 7302 State Route 118Celina, OH 45822 | 3 | 2 | 1,344 | $319,900 | $238 | 19 days |
| 626 Willow StCelina, OH 45822 | 3 | 2 | 988 | $199,900 | $202 | 26 days |
| 802 Linden AveCelina, OH 45822 | 4 | 2 | 1,824 | $345,000 | $189 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 603 N Sugar StCelina, OH 45822 | 3 | 3 | 1,632 | $175,000 | 103.0% | $107 | 52 days |
| 5383 Us Rt 127Celina, OH 45822 | 3 | 3 | 2,992 | $325,000 | 76.5% | $108 | 52 days |
| 6611 Bruce RdCelina, OH 45822 | 2 | 2 | 1,068 | $206,000 | 89.6% | $192 | 41 days |
| 5529 Island View DrCelina, OH 45822 | 2 | 1 | 800 | $140,000 | 100.0% | $175 | 127 days |
| 220 Mariner Point DrCelina, OH 45822 | 4 | 3 | 2,880 | $725,000 | 100.0% | $251 | 35 days |
| 115 Lakeview DrCelina, OH 45822 | 2 | 1 | 768 | $62,000 | 88.7% | $80 | 63 days |
| 922 Chestnut StCelina, OH 45822 | 4 | 1 | 1,235 | $229,900 | 100.0% | $186 | 50 days |
| 1125 W Bank Rd Unit 306Celina, OH 45822 | 2 | 2 | 927 | $207,000 | 97.6% | $223 | 0 days |
| 810 Ivy LnCelina, OH 45822 | 3 | 2 | 1,114 | $217,000 | 99.1% | $194 | 0 days |
| 6643 Hillside CtCelina, OH 45822 | 3 | 2 | 1,568 | $269,900 | 100.0% | $172 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.